Curtis Lazar
Curtis Lazar
Born: February 2, 1995
SAlmon Arm, BC Canada
Position: C/R
Height: 6'0"
Weight: 209
Shoot/Catch: Right
Career: 2014-2024
Minor league statistics
Curtis Lazar scored 46 goals and recorded 77 assists in his 548-game career with the Ottawa Senators, Calgary Flames, Buffalo Sabres, Boston Bruins, Vancouver Canucks and New Jersey Devils. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Ottawa Senators | 67 | 6 | 9 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 6.5 |
2015-16 | NHL | Ottawa Senators | 76 | 6 | 14 | 20 | 18 | -1 | 1 | 1 | 1 | 3 | 0 | 0 | 78 | 7.7 |
2016-17 | NHL | Ottawa Senators | 33 | 0 | 1 | 1 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2016-17 | NHL | Calgary Flames | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2017-18 | NHL | Calgary Flames | 65 | 2 | 10 | 12 | 23 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 3.1 |
2018-19 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Buffalo Sabres | 38 | 5 | 5 | 10 | 9 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 15.2 |
2020-21 | NHL | Buffalo Sabres | 33 | 5 | 4 | 9 | 0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 14.3 |
2020-21 | NHL | Boston Bruins | 17 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2021-22 | NHL | Boston Bruins | 70 | 8 | 8 | 16 | 16 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 8.4 |
2022-23 | NHL | Vancouver Canucks | 45 | 3 | 2 | 5 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
2022-23 | NHL | New Jersey Devils | 4 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | NHL | New Jersey Devils | 71 | 7 | 18 | 25 | 44 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 74 | 9.5 |
2024-25 | NHL | New Jersey Devils | 24 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 548 | 46 | 77 | 123 | 161 | -24 | 1 | 1 | 2 | 5 | 4 | 0 | 590 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Ottawa Senators | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2016-17 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | Boston Bruins | 10 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | NHL | Boston Bruins | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2022-23 | NHL | New Jersey Devils | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 30 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |